Time Table - Sorø Internationale Regatta 2023

Start time Status No Heat typeType Participants Distance Code Description
01:00 127 0. SetA0 1 1000m Master W4X/4- Masters Women 4X/4-
250 1. SetA1 3 1500m U17 M2X Boys U17 2X
253 1. SetA1 0 1500m U17 W Women U17 - jun. B piger Årgang 07
Start time Status No Heat typeType Participants Distance Code Description
08:30 116 1. PreliminaryH1 5 2000m W2X Women 2X
116 2. PreliminaryH2 4 2000m W2X Women 2X
08:38 101 1. PreliminaryH1 6 500m U15 M1X Boys U15 1X
08:41 101 2. PreliminaryH2 6 500m U15 M1X Boys U15 1X
08:44 101 3. PreliminaryH3 6 500m U15 M1X Boys U15 1X
08:47 101 4. PreliminaryH4 6 500m U15 M1X Boys U15 1X
08:53 102 1. PreliminaryH1 5 500m U15 W2X Girls U15 2X
08:56 102 2. PreliminaryH2 5 500m U15 W2X Girls U15 2X
08:59 107 1. PreliminaryH1 5 2000m U19 M1X Boys U19 1X
107 2. PreliminaryH2 5 2000m U19 M1X Boys U19 1X
107 3. PreliminaryH3 4 2000m U19 M1X Boys U19 1X
09:15 109 1. PreliminaryH1 5 1500m U17 M1X Boys U17 1X
09:19 109 2. PreliminaryH2 5 1500m U17 M1X Boys U17 1X
09:23 109 3. PreliminaryH3 4 1500m U17 M1X Boys U17 1X
09:31 110 1. PreliminaryH1 5 1500m U17 W2X Girls U17 2X
09:35 110 2. PreliminaryH2 5 1500m U17 W2X Girls U17 2X
09:39 110 3. PreliminaryH3 4 1500m U17 W2X Girls U17 2X
09:47 125 1. PreliminaryH1 4 2000m W1X Women 1X
125 2. PreliminaryH2 5 2000m W1X Women 1X
09:59 126 1. PreliminaryH1 5 2000m M1X Men 1X
126 2. PreliminaryH2 4 2000m M1X Men 1X
10:11 121 1. PreliminaryH1 4 2000m U19 M2X Boys U19 2X
121 2. PreliminaryH2 4 2000m U19 M2X Boys U19 2X
10:19 140 1. PreliminaryH1 5 500m U15 M2X Boys U15 2X
10:22 140 2. PreliminaryH2 5 500m U15 M2X Boys U15 2X
10:25 140 3. PreliminaryH3 4 500m U15 M2X Boys U15 2X
10:26 141 1. PreliminaryH1 6 500m U15 W1X Girls U15 1X
10:29 141 2. PreliminaryH2 5 500m U15 W1X Girls U15 1X
10:32 141 3. PreliminaryH3 5 500m U15 W1X Girls U15 1X
10:35 142 1. PreliminaryH1 6 1500m U17 M2X Boys U17 2X
10:38 142 2. PreliminaryH2 6 1500m U17 M2X Boys U17 2X
10:43 143 1. PreliminaryH1 5 1500m U17 W1X Girls U17 1X
10:47 143 2. PreliminaryH2 6 1500m U17 W1X Girls U17 1X
10:51 143 3. PreliminaryH3 7 1500m U17 W1X Girls U17 1X
13:08 101 D FinalFD 5 500m U15 M1X Boys U15 1X
13:11 101 C FinalFC 6 500m U15 M1X Boys U15 1X
13:14 101 B FinalFB 6 500m U15 M1X Boys U15 1X
13:17 101 A FinalFA 6 500m U15 M1X Boys U15 1X
13:23 102 B FinalFB 4 500m U15 W2X Girls U15 2X
13:26 102 A FinalFA 6 500m U15 W2X Girls U15 2X
13:31 103 1. SetM1 5 1000m Master W1X Women 1X
13:35 104 1. SetM1 4 1000m Master M1X Men 1X
13:39 104 2. SetM2 6 1000m Master M1X Men 1X
13:43 104 3. SetM3 6 1000m Master M1X Men 1X
13:52 105 A FinalFA 1 2000m U19 M2- Boys U19 2-
106 A FinalFA 2 2000m M2- Men 2-
13:57 107 B FinalFB 5 2000m U19 M1X Boys U19 1X
14:02 107 A FinalFA 6 2000m U19 M1X Boys U19 1X
14:07 108 A FinalFA 5 2000m U19 W1X Girls U19 1X
14:12 109 C FinalFC 3 1500m U17 M1X Boys U17 1X
14:17 109 B FinalFB 5 1500m U17 M1X Boys U17 1X
14:22 109 A FinalFA 6 1500m U17 M1X Boys U17 1X
14:27 111 1. SetM1 6 500m U13 M1X Boys U13 1X
14:31 110 C FinalFC 3 1500m U17 W2X Girls U17 2X
14:36 110 B FinalFB 5 1500m U17 W2X Girls U17 2X
14:41 110 A FinalFA 6 1500m U17 W2X Girls U17 2X
14:46 116 A FinalFA 6 2000m W2X Women 2X
14:51 117 A FinalFA 3 2000m M2X Men 2X
14:56 119 A FinalFA 4 500m U15 M4X Boys U15 4X
15:00 120 A FinalFA 3 1500m U17 M4X Boys U17 4X
15:05 112 1. SetM1 2 500m U13 W2X Girls U13 2X
15:09 121 A FinalFA 6 2000m U19 M2X Boys U19 2X
15:14 122 A FinalFA 2 2000m U19 W2X Girls U19 2X
15:19 114 A FinalFA 3 2000m U19 W2- Girls U19 2-
115 A FinalFA 1 2000m W2- Women 2-
15:24 123 A FinalFA 5 500m U15 W4X Girls U15 4X
15:28 124 A FinalFA 5 1500m U17 W4X Girls U17 4X
15:33 126 A FinalFA 6 2000m M1X Men 1X
15:38 125 A FinalFA 6 2000m W1X Women 1X
15:43 127 1. SetM1 5 1000m Master W4X/4- Masters Women 4X/4-
15:47 128 A FinalFA 1 2000m M4X Men 4X
129 A FinalFA 5 2000m U19 M4X Boys U19 4X
15:52 130 A FinalFA 3 2000m LW1X Women Leightweight 1X
15:57 131 A FinalFA 3 2000m U19 W4X Girls U19 4X
16:02 132 A FinalFA 2 2000m W4X/4- Women 4X/4-
16:07 137 1. SetM1 2 1000m Master M3 Boat Types Masters Men
16:11 137 2. SetM2 5 1000m Master M3 Boat Types Masters Men
16:15 137 3. SetM3 4 1000m Master M3 Boat Types Masters Men
16:19 138 1. SetM1 5 500m U13 W1X Girls U13 1X
16:23 139 1. SetM1 2 500m U13 M2X Boys U13 2X
16:27 140 C FinalFC 3 500m U15 M2X Boys U15 2X
16:30 140 B FinalFB 4 500m U15 M2X Boys U15 2X
16:33 140 A FinalFA 6 500m U15 M2X Boys U15 2X
16:39 141 C FinalFC 4 500m U15 W1X Girls U15 1X
16:42 141 B FinalFB 6 500m U15 W1X Girls U15 1X
16:45 141 A FinalFA 6 500m U15 W1X Girls U15 1X
16:51 142 B FinalFB 6 1500m U17 M2X Boys U17 2X
16:56 142 A FinalFA 6 1500m U17 M2X Boys U17 2X
17:06 143 C FinalFC 5 1500m U17 W1X Girls U17 1X
17:11 143 B FinalFB 6 1500m U17 W1X Girls U17 1X
17:16 143 A FinalFA 6 1500m U17 W1X Girls U17 1X
Start time Status No Heat typeType Participants Distance Code Description
07:45 217 1. PreliminaryH1 4 2000m U19 M2X Boys U19 2X
217 2. PreliminaryH2 4 2000m U19 M2X Boys U19 2X
07:53 225 1. PreliminaryH1 5 2000m W2X Women 2X
225 2. PreliminaryH2 4 2000m W2X Women 2X
08:10 256 1. PreliminaryH1 5 2000m M1X Men 1X
256 2. PreliminaryH2 3 2000m M1X Men 1X
08:30 231 1. PreliminaryH1 6 2000m U19 M1X Boys U19 1X
231 2. PreliminaryH2 5 2000m U19 M1X Boys U19 1X
231 3. PreliminaryH3 4 2000m U19 M1X Boys U19 1X
08:45 234 1. PreliminaryH1 6 2000m W1X Women 1X
234 2. PreliminaryH2 5 2000m W1X Women 1X
09:00 201 1. SetM1 5 500m U15 M1X Boys U15 1X
09:04 201 2. SetM2 5 500m U15 M1X Boys U15 1X
09:08 201 3. SetM3 5 500m U15 M1X Boys U15 1X
09:12 201 4. SetM4 5 500m U15 M1X Boys U15 1X
09:16 202 1. SetM1 6 500m U14 M1X Boys U14 1X
09:20 203 1. SetM1 6 500m U15 W2X Girls U15 2X
09:24 204 1. SetM1 2 500m U13 W2X Girls U13 2X
09:28 205 1. SetM1 3 500m U15 W2X Girls U15 2X
09:32 206 1. SetM1 3 500m U14 W2X Girls U14 2X
09:36 207 1. SetM1 6 1000m Master W1X Masters Women 1X
09:40 208 1. SetM1 5 1000m Master M1X Masters Men 1X
09:44 208 2. SetM2 5 1000m Master M1X Masters Men 1X
09:48 208 3. SetM3 5 1000m Master M1X Masters Men 1X
09:52 209 1. SetM1 4 1500m U17 M1X Boys U17 1X
09:57 210 1. SetM1 6 1500m U17 M1X Boys U17 1X
10:02 210 2. SetM2 5 1500m U17 M1X Boys U17 1X
10:07 211 1. SetM1 2 1500m U17 W2X Girls U17 2X
10:12 212 1. SetM1 4 1500m U17 W2X Girls U17 2X
10:17 212 2. SetM2 4 1500m U17 W2X Girls U17 2X
10:22 213 1. PreliminaryH1 0 1500m U17 W Women U17 - jun. B piger 2x Årgang 08
213 2. PreliminaryH2 0 1500m U17 W Women U17 - jun. B piger 2x Årgang 08
213 1. SetM1 3 1500m U17 W2X Girls U17 2X
10:27 214 1. SetM1 4 500m U13 M1X Boys U13 1X
10:32 215 A FinalFA 5 2000m U19 W1X Girls U19 1X
10:42 217 A FinalFA 5 2000m U19 M2X Boys U19 2X
10:47 218 A FinalFA 1 2000m M2- Men 2-
219 A FinalFA 2 2000m U19 M2- Boys U19 2-
12:55 216 A FinalFA 3 2000m M2X Men 2X
13:00 220 A FinalFA 4 2000m U19 W4X Girls U19 4X
13:05 222 1. SetM1 3 500m U15 M4X Boys U15 4X
13:10 223 1. SetM1 5 1000m Master W/M 2X Masters Women/men 2X
13:14 223 2. SetM2 4 1000m Master W/M 2X Masters Women/men 2X
13:18 224 A FinalFA 3 2000m U19 W2- Girls U19 2-
13:23 225 A FinalFA 5 2000m W2X Women 2X
13:28 227 A FinalFA 5 1500m U17 M4X Boys U17 4X
13:33 256 A FinalFA 5 2000m M1X Men 1X
13:38 228 A FinalFA 2 2000m LM1X Men Leightweight 1X
13:53 231 B FinalFB 5 2000m U19 M1X Boys U19 1X
13:58 231 A FinalFA 6 2000m U19 M1X Boys U19 1X
14:03 232 A FinalFA 3 1500m U17 W4X Girls U17 4X
238 A FinalFA 2 2000m W4X Women 4X
14:08 233 A FinalFA 4 500m U15 W4X Girls U15 4X
14:12 234 A FinalFA 6 2000m W1X Women 1X
14:17 235 A FinalFA 4 2000m U19 W2X Girls U19 2X
14:22 236 1. SetM1 6 1000m Master W2X/2- Masters Women 2X/2-
14:31 242 1. SetM1 5 500m U13 W1X Girls U13 1X
14:35 243 1. SetM1 4 500m U15 M2X Boys U15 2X
14:39 243 2. SetM2 3 500m U15 M2X Boys U15 2X
14:43 244 1. SetM1 5 500m U14 M2X Boys U14 2X
14:47 245 1. SetM1 6 1000m Master M2X/2- Masters Men 2X/2-
14:51 245 2. SetM2 6 1000m Master M2X/2- Masters Men 2X/2-
14:55 246 1. SetM1 2 500m U13 M2X Boys U13 2X
15:00 247 1. SetM1 2 500m U15 M2X Boys U15 2X
15:04 248 1. SetM1 5 500m U15 W1X Girls U15 1X
15:07 248 2. SetM2 5 500m U15 W1X Girls U15 1X
15:10 248 3. SetM3 4 500m U15 W1X Girls U15 1X
15:14 249 1. SetM1 6 500m U14 W1X Girls U14 1X
15:16 250 1. SetM1 6 1500m U17 M2X Boys U17 2X
15:20 250 2. SetM2 3 1500m U17 M2X Boys U17 2X
15:24 251 1. SetM1 1 1500m U17 M2X Boys U17 2X
252 1. SetM1 2 1500m U17 M2X Boys U17 2X
15:28 253 1. SetM1 5 1500m U17 W1X Girls U17 1X
15:32 253 2. SetM2 4 1500m U17 W1X Girls U17 1X
15:36 254 1. SetM1 4 1500m U17 W1X Girls U17 1X
15:40 254 2. SetM2 4 1500m U17 W1X Girls U17 1X
15:44 229 A FinalFA 1 2000m M4X Men 4X
255 A FinalFA 5 2000m U19 M4X Boys U19 4X
15:50 258 A FinalFA 1 2000m W1X Women 1X
Start time Status No Heat typeType Participants Distance Code Description
1. jan 1900
01:00 127 0. SetA0 1 1000m Master W4X/4- Masters Women 4X/4-
250 1. SetA1 3 1500m U17 M2X Boys U17 2X
253 1. SetA1 0 1500m U17 W Women U17 - jun. B piger Årgang 07
1. jul 2023
08:30 116 1. PreliminaryH1 5 2000m W2X Women 2X
116 2. PreliminaryH2 4 2000m W2X Women 2X
08:38 101 1. PreliminaryH1 6 500m U15 M1X Boys U15 1X
08:41 101 2. PreliminaryH2 6 500m U15 M1X Boys U15 1X
08:44 101 3. PreliminaryH3 6 500m U15 M1X Boys U15 1X
08:47 101 4. PreliminaryH4 6 500m U15 M1X Boys U15 1X
08:53 102 1. PreliminaryH1 5 500m U15 W2X Girls U15 2X
08:56 102 2. PreliminaryH2 5 500m U15 W2X Girls U15 2X
08:59 107 1. PreliminaryH1 5 2000m U19 M1X Boys U19 1X
107 2. PreliminaryH2 5 2000m U19 M1X Boys U19 1X
107 3. PreliminaryH3 4 2000m U19 M1X Boys U19 1X
09:15 109 1. PreliminaryH1 5 1500m U17 M1X Boys U17 1X
09:19 109 2. PreliminaryH2 5 1500m U17 M1X Boys U17 1X
09:23 109 3. PreliminaryH3 4 1500m U17 M1X Boys U17 1X
09:31 110 1. PreliminaryH1 5 1500m U17 W2X Girls U17 2X
09:35 110 2. PreliminaryH2 5 1500m U17 W2X Girls U17 2X
09:39 110 3. PreliminaryH3 4 1500m U17 W2X Girls U17 2X
09:47 125 1. PreliminaryH1 4 2000m W1X Women 1X
125 2. PreliminaryH2 5 2000m W1X Women 1X
09:59 126 1. PreliminaryH1 5 2000m M1X Men 1X
126 2. PreliminaryH2 4 2000m M1X Men 1X
10:11 121 1. PreliminaryH1 4 2000m U19 M2X Boys U19 2X
121 2. PreliminaryH2 4 2000m U19 M2X Boys U19 2X
10:19 140 1. PreliminaryH1 5 500m U15 M2X Boys U15 2X
10:22 140 2. PreliminaryH2 5 500m U15 M2X Boys U15 2X
10:25 140 3. PreliminaryH3 4 500m U15 M2X Boys U15 2X
10:26 141 1. PreliminaryH1 6 500m U15 W1X Girls U15 1X
10:29 141 2. PreliminaryH2 5 500m U15 W1X Girls U15 1X
10:32 141 3. PreliminaryH3 5 500m U15 W1X Girls U15 1X
10:35 142 1. PreliminaryH1 6 1500m U17 M2X Boys U17 2X
10:38 142 2. PreliminaryH2 6 1500m U17 M2X Boys U17 2X
10:43 143 1. PreliminaryH1 5 1500m U17 W1X Girls U17 1X
10:47 143 2. PreliminaryH2 6 1500m U17 W1X Girls U17 1X
10:51 143 3. PreliminaryH3 7 1500m U17 W1X Girls U17 1X
13:08 101 D FinalFD 5 500m U15 M1X Boys U15 1X
13:11 101 C FinalFC 6 500m U15 M1X Boys U15 1X
13:14 101 B FinalFB 6 500m U15 M1X Boys U15 1X
13:17 101 A FinalFA 6 500m U15 M1X Boys U15 1X
13:23 102 B FinalFB 4 500m U15 W2X Girls U15 2X
13:26 102 A FinalFA 6 500m U15 W2X Girls U15 2X
13:31 103 1. SetM1 5 1000m Master W1X Women 1X
13:35 104 1. SetM1 4 1000m Master M1X Men 1X
13:39 104 2. SetM2 6 1000m Master M1X Men 1X
13:43 104 3. SetM3 6 1000m Master M1X Men 1X
13:52 105 A FinalFA 1 2000m U19 M2- Boys U19 2-
106 A FinalFA 2 2000m M2- Men 2-
13:57 107 B FinalFB 5 2000m U19 M1X Boys U19 1X
14:02 107 A FinalFA 6 2000m U19 M1X Boys U19 1X
14:07 108 A FinalFA 5 2000m U19 W1X Girls U19 1X
14:12 109 C FinalFC 3 1500m U17 M1X Boys U17 1X
14:17 109 B FinalFB 5 1500m U17 M1X Boys U17 1X
14:22 109 A FinalFA 6 1500m U17 M1X Boys U17 1X
14:27 111 1. SetM1 6 500m U13 M1X Boys U13 1X
14:31 110 C FinalFC 3 1500m U17 W2X Girls U17 2X
14:36 110 B FinalFB 5 1500m U17 W2X Girls U17 2X
14:41 110 A FinalFA 6 1500m U17 W2X Girls U17 2X
14:46 116 A FinalFA 6 2000m W2X Women 2X
14:51 117 A FinalFA 3 2000m M2X Men 2X
14:56 119 A FinalFA 4 500m U15 M4X Boys U15 4X
15:00 120 A FinalFA 3 1500m U17 M4X Boys U17 4X
15:05 112 1. SetM1 2 500m U13 W2X Girls U13 2X
15:09 121 A FinalFA 6 2000m U19 M2X Boys U19 2X
15:14 122 A FinalFA 2 2000m U19 W2X Girls U19 2X
15:19 114 A FinalFA 3 2000m U19 W2- Girls U19 2-
115 A FinalFA 1 2000m W2- Women 2-
15:24 123 A FinalFA 5 500m U15 W4X Girls U15 4X
15:28 124 A FinalFA 5 1500m U17 W4X Girls U17 4X
15:33 126 A FinalFA 6 2000m M1X Men 1X
15:38 125 A FinalFA 6 2000m W1X Women 1X
15:43 127 1. SetM1 5 1000m Master W4X/4- Masters Women 4X/4-
15:47 128 A FinalFA 1 2000m M4X Men 4X
129 A FinalFA 5 2000m U19 M4X Boys U19 4X
15:52 130 A FinalFA 3 2000m LW1X Women Leightweight 1X
15:57 131 A FinalFA 3 2000m U19 W4X Girls U19 4X
16:02 132 A FinalFA 2 2000m W4X/4- Women 4X/4-
16:07 137 1. SetM1 2 1000m Master M3 Boat Types Masters Men
16:11 137 2. SetM2 5 1000m Master M3 Boat Types Masters Men
16:15 137 3. SetM3 4 1000m Master M3 Boat Types Masters Men
16:19 138 1. SetM1 5 500m U13 W1X Girls U13 1X
16:23 139 1. SetM1 2 500m U13 M2X Boys U13 2X
16:27 140 C FinalFC 3 500m U15 M2X Boys U15 2X
16:30 140 B FinalFB 4 500m U15 M2X Boys U15 2X
16:33 140 A FinalFA 6 500m U15 M2X Boys U15 2X
16:39 141 C FinalFC 4 500m U15 W1X Girls U15 1X
16:42 141 B FinalFB 6 500m U15 W1X Girls U15 1X
16:45 141 A FinalFA 6 500m U15 W1X Girls U15 1X
16:51 142 B FinalFB 6 1500m U17 M2X Boys U17 2X
16:56 142 A FinalFA 6 1500m U17 M2X Boys U17 2X
17:06 143 C FinalFC 5 1500m U17 W1X Girls U17 1X
17:11 143 B FinalFB 6 1500m U17 W1X Girls U17 1X
17:16 143 A FinalFA 6 1500m U17 W1X Girls U17 1X
2. jul 2023
07:45 217 1. PreliminaryH1 4 2000m U19 M2X Boys U19 2X
217 2. PreliminaryH2 4 2000m U19 M2X Boys U19 2X
07:53 225 1. PreliminaryH1 5 2000m W2X Women 2X
225 2. PreliminaryH2 4 2000m W2X Women 2X
08:10 256 1. PreliminaryH1 5 2000m M1X Men 1X
256 2. PreliminaryH2 3 2000m M1X Men 1X
08:30 231 1. PreliminaryH1 6 2000m U19 M1X Boys U19 1X
231 2. PreliminaryH2 5 2000m U19 M1X Boys U19 1X
231 3. PreliminaryH3 4 2000m U19 M1X Boys U19 1X
08:45 234 1. PreliminaryH1 6 2000m W1X Women 1X
234 2. PreliminaryH2 5 2000m W1X Women 1X
09:00 201 1. SetM1 5 500m U15 M1X Boys U15 1X
09:04 201 2. SetM2 5 500m U15 M1X Boys U15 1X
09:08 201 3. SetM3 5 500m U15 M1X Boys U15 1X
09:12 201 4. SetM4 5 500m U15 M1X Boys U15 1X
09:16 202 1. SetM1 6 500m U14 M1X Boys U14 1X
09:20 203 1. SetM1 6 500m U15 W2X Girls U15 2X
09:24 204 1. SetM1 2 500m U13 W2X Girls U13 2X
09:28 205 1. SetM1 3 500m U15 W2X Girls U15 2X
09:32 206 1. SetM1 3 500m U14 W2X Girls U14 2X
09:36 207 1. SetM1 6 1000m Master W1X Masters Women 1X
09:40 208 1. SetM1 5 1000m Master M1X Masters Men 1X
09:44 208 2. SetM2 5 1000m Master M1X Masters Men 1X
09:48 208 3. SetM3 5 1000m Master M1X Masters Men 1X
09:52 209 1. SetM1 4 1500m U17 M1X Boys U17 1X
09:57 210 1. SetM1 6 1500m U17 M1X Boys U17 1X
10:02 210 2. SetM2 5 1500m U17 M1X Boys U17 1X
10:07 211 1. SetM1 2 1500m U17 W2X Girls U17 2X
10:12 212 1. SetM1 4 1500m U17 W2X Girls U17 2X
10:17 212 2. SetM2 4 1500m U17 W2X Girls U17 2X
10:22 213 1. PreliminaryH1 0 1500m U17 W Women U17 - jun. B piger 2x Årgang 08
213 2. PreliminaryH2 0 1500m U17 W Women U17 - jun. B piger 2x Årgang 08
213 1. SetM1 3 1500m U17 W2X Girls U17 2X
10:27 214 1. SetM1 4 500m U13 M1X Boys U13 1X
10:32 215 A FinalFA 5 2000m U19 W1X Girls U19 1X
10:42 217 A FinalFA 5 2000m U19 M2X Boys U19 2X
10:47 218 A FinalFA 1 2000m M2- Men 2-
219 A FinalFA 2 2000m U19 M2- Boys U19 2-
12:55 216 A FinalFA 3 2000m M2X Men 2X
13:00 220 A FinalFA 4 2000m U19 W4X Girls U19 4X
13:05 222 1. SetM1 3 500m U15 M4X Boys U15 4X
13:10 223 1. SetM1 5 1000m Master W/M 2X Masters Women/men 2X
13:14 223 2. SetM2 4 1000m Master W/M 2X Masters Women/men 2X
13:18 224 A FinalFA 3 2000m U19 W2- Girls U19 2-
13:23 225 A FinalFA 5 2000m W2X Women 2X
13:28 227 A FinalFA 5 1500m U17 M4X Boys U17 4X
13:33 256 A FinalFA 5 2000m M1X Men 1X
13:38 228 A FinalFA 2 2000m LM1X Men Leightweight 1X
13:53 231 B FinalFB 5 2000m U19 M1X Boys U19 1X
13:58 231 A FinalFA 6 2000m U19 M1X Boys U19 1X
14:03 232 A FinalFA 3 1500m U17 W4X Girls U17 4X
238 A FinalFA 2 2000m W4X Women 4X
14:08 233 A FinalFA 4 500m U15 W4X Girls U15 4X
14:12 234 A FinalFA 6 2000m W1X Women 1X
14:17 235 A FinalFA 4 2000m U19 W2X Girls U19 2X
14:22 236 1. SetM1 6 1000m Master W2X/2- Masters Women 2X/2-
14:31 242 1. SetM1 5 500m U13 W1X Girls U13 1X
14:35 243 1. SetM1 4 500m U15 M2X Boys U15 2X
14:39 243 2. SetM2 3 500m U15 M2X Boys U15 2X
14:43 244 1. SetM1 5 500m U14 M2X Boys U14 2X
14:47 245 1. SetM1 6 1000m Master M2X/2- Masters Men 2X/2-
14:51 245 2. SetM2 6 1000m Master M2X/2- Masters Men 2X/2-
14:55 246 1. SetM1 2 500m U13 M2X Boys U13 2X
15:00 247 1. SetM1 2 500m U15 M2X Boys U15 2X
15:04 248 1. SetM1 5 500m U15 W1X Girls U15 1X
15:07 248 2. SetM2 5 500m U15 W1X Girls U15 1X
15:10 248 3. SetM3 4 500m U15 W1X Girls U15 1X
15:14 249 1. SetM1 6 500m U14 W1X Girls U14 1X
15:16 250 1. SetM1 6 1500m U17 M2X Boys U17 2X
15:20 250 2. SetM2 3 1500m U17 M2X Boys U17 2X
15:24 251 1. SetM1 1 1500m U17 M2X Boys U17 2X
252 1. SetM1 2 1500m U17 M2X Boys U17 2X
15:28 253 1. SetM1 5 1500m U17 W1X Girls U17 1X
15:32 253 2. SetM2 4 1500m U17 W1X Girls U17 1X
15:36 254 1. SetM1 4 1500m U17 W1X Girls U17 1X
15:40 254 2. SetM2 4 1500m U17 W1X Girls U17 1X
15:44 229 A FinalFA 1 2000m M4X Men 4X
255 A FinalFA 5 2000m U19 M4X Boys U19 4X
15:50 258 A FinalFA 1 2000m W1X Women 1X