Race list - Åbne Danske Mesterskaber & Fit For Rowing 2010

Race no.Race Race code Participants Planned starttimePlanned Category Distance Description
101 30+WErgo 4 30. january 2010 TU-cup 2000m Masters Women 30+ Ergo - TW30-2000-single-1
102 30+LWErgo 2 30. january 2010 TU-cup 2000m Masters Women 30+ Leightweight Ergo - LW30-2000-single-1
103 40+WErgo 2 30. january 2010 TU-cup 2000m Masters Women 40+ Ergo - TW40-2000-single-1
104 40+LWErgo 3 30. january 2010 TU-cup 2000m Masters Women 40+ Leightweight Ergo - LW40-2000-single-1
105 50+WErgo 2 30. january 2010 TU-cup 2000m Masters Women 50+ Ergo - TW50-2000-single-1
106 50+LWErgo 4 30. january 2010 TU-cup 2000m Masters Women 50+ Leightweight Ergo - LW50-2000-single-1
107 60+WErgo 6 30. january 2010 TU-cup 2000m Masters Women 60+ Ergo - TW60-2000-single-1
108 60+LWErgo 1 30. january 2010 TU-cup 2000m Masters Women 60+ Leightweight Ergo - LW60-2000-single-1
109 70+WErgo 3 30. january 2010 TU-cup 2000m Masters Women 70+ Ergo - TW70-2000-single-1
110 70+LWErgo 0 30. january 2010 TU-cup 2000m Masters Women 70+ Leightweight Ergo - LW70-2000-single-1
111 80+WErgo 0 30. january 2010 TU-cup 2000m Masters Women 80+ Ergo - TW80-2000-single-1
112 80+LWErgo 0 30. january 2010 TU-cup 2000m Masters Women 80+ Leightweight Ergo - LW80-2000-single-1
113 30+MErgo 21 30. january 2010 TU-cup 2000m Masters Men 30+ Ergo - TM30-2000-single-1
114 30+LMErgo 12 30. january 2010 TU-cup 2000m Masters Men 30+ Leightweight Ergo - LM30-2000-single-1
115 40+MErgo 15 30. january 2010 TU-cup 2000m Masters Men 40+ Ergo - TM40-2000-single-1
116 40+LMErgo 6 30. january 2010 TU-cup 2000m Masters Men 40+ Leightweight Ergo - LM40-2000-single-1
117 50+MErgo 14 30. january 2010 TU-cup 2000m Masters Men 50+ Ergo - TM50-2000-single-1
118 50+LMErgo 4 30. january 2010 TU-cup 2000m Masters Men 50+ Leightweight Ergo - LM50-2000-single-1
119 60+MErgo 6 30. january 2010 TU-cup 2000m Masters Men 60+ Ergo - TM60-2000-single-1
120 60+LMErgo 1 30. january 2010 TU-cup 2000m Masters Men 60+ Leightweight Ergo - LM60-2000-single-1
121 70+MErgo 4 30. january 2010 TU-cup 2000m Masters Men 70+ Ergo - TM70-2000-single-1
122 70+LMErgo 2 30. january 2010 TU-cup 2000m Masters Men 70+ Leightweight Ergo - LM70-2000-single-1
123 80+MErgo 2 30. january 2010 TU-cup 2000m Masters Men 80+ Ergo - TM80-2000-single-1
124 80+LMErgo 0 30. january 2010 TU-cup 2000m Masters Men 80+ Leightweight Ergo - LM80-2000-single-1
201 U11 WErgo 0 30. january 2010 TU-cup 500m Girls U11 Ergo - TWu10-500-single-1
202 U11 MErgo 0 30. january 2010 TU-cup 500m Boys U11 Ergo - TMu10-500-single-1
203 U13 WErgo 11 30. january 2010 TU-cup 500m Girls U13 Ergo - TWu12-500-single-1
204 U13 MErgo 11 30. january 2010 TU-cup 500m Boys U13 Ergo - TMu12-500-single-1
205 U15 WErgo 23 30. january 2010 TU-cup 1000m Girls U15 Ergo - TWu14-1000-single-1
206 U15 MErgo 33 30. january 2010 TU-cup 1000m Boys U15 Ergo - TMu14-1000-single-1
207 U17 WErgo 22 30. january 2010 TU-cup 2000m Girls U17 Ergo - TWu16-2000-single-1
208 U17 MErgo 48 30. january 2010 TU-cup 2000m Boys U17 Ergo - TMu16-2000-single-1
209 U19 WErgo 14 30. january 2010 TU-cup 2000m Girls U19 Ergo - TWu18-2000-single-1
210 U19 MErgo 29 30. january 2010 TU-cup 2000m Boys U19 Ergo - TMu18-2000-single-1
301 W/M Ergo 0 30. january 2010 TU-cup 1000m Women/men Ergo - Løb for handikaproere
401 W/M 6-Stafet 17 30. january 2010 TU-cup 2000m Women/men 6-Stafet - Firmastafet 4x500m - Runde 1
501 U23 WErgo 3 30. january 2010 TU-cup 2000m Women U23 Ergo - TWu22-2000-single-1
502 WErgo 14 30. january 2010 TU-cup 2000m Women Ergo - TWopen-2000-single-1
503 U23 MErgo 17 30. january 2010 TU-cup 2000m Men U23 Ergo - TMu22-2000-single-1
504 MErgo 14 30. january 2010 TU-cup 2000m Men Ergo - TMopen-2000-single-1
402 W/M 6-Stafet 16 30. january 2010 TU-cup 2000m Women/men 6-Stafet - Firmastafet 4x500m - Runde 2
505 U23 LWErgo 13 30. january 2010 TU-cup 2000m Women U23 Leightweight Ergo - LWu22-2000-single-1
506 LWErgo 9 30. january 2010 TU-cup 2000m Women Leightweight Ergo - LWopen-2000-single-1
507 U23 LMErgo 26 30. january 2010 TU-cup 2000m Men U23 Leightweight Ergo - LMu22-2000-single-1
508 LMErgo 18 30. january 2010 TU-cup 2000m Men Leightweight Ergo - LMopen-2000-single-1
601 U17 W/M 4-Stafet 24 30. january 2010 TU-cup 2000m Girls/boys U17 4-Stafet - Klubholdstafet, junior 10-16 år 4x500m
602 W/M 6-Stafet 20 30. january 2010 TU-cup 4000m Women/men 6-Stafet - Klubholdstafet, junior 17-18 år,senior, master 4x1000m