Race list - Mesterskabsturneringen 2023

Race no.Race Planned starttimePlanned Category Distance Race code Description
100 1. january 2023 6000m W/M Ergo Women/men Ergo - Åben
101 1. january 2023 2min U10 WErgo Girls U10 Ergo
102 1. january 2023 2min U11 WErgo Girls U11 Ergo
103 1. january 2023 2min U10 MErgo Boys U10 Ergo
104 1. january 2023 2min U11 MErgo Boys U11 Ergo
105 1. january 2023 2min U12 WErgo Girls U12 Ergo
106 1. january 2023 2min U13 WErgo Girls U13 Ergo
107 1. january 2023 2min U12 MErgo Boys U12 Ergo
108 1. january 2023 2min U13 MErgo Boys U13 Ergo
109 1. january 2023 3min U19 WErgo Girls U19 Ergo - Piger Nye roere
110 1. january 2023 3min U19 MErgo Boys U19 Ergo - Drenge Nye roere
111 1. january 2023 3min U14 WErgo Girls U14 Ergo
112 1. january 2023 3min U14 MErgo Boys U14 Ergo
113 1. january 2023 4min U15 WErgo Girls U15 Ergo
114 1. january 2023 4min U15 MErgo Boys U15 Ergo
115 1. january 2023 2000m U16 WErgo Girls U16 Ergo
116 1. january 2023 2000m U17 WErgo Girls U17 Ergo
117 1. january 2023 2000m U18 WErgo Girls U18 Ergo
118 1. january 2023 2000m U19 WErgo Girls U19 Ergo
119 1. january 2023 2000m U16 MErgo Boys U16 Ergo
120 1. january 2023 2000m U17 MErgo Boys U17 Ergo
121 1. january 2023 2000m U18 MErgo Boys U18 Ergo
122 1. january 2023 2000m U19 MErgo Boys U19 Ergo
181 1. january 2023 5min U17 WErgo Girls U17 Ergo - Nybegynder
182 1. january 2023 5min U17 MErgo Boys U17 Ergo - Nybegynder
183 1. january 2023 6min U19 WErgo Girls U19 Ergo - Nybegynder
184 1. january 2023 6min U19 MErgo Boys U19 Ergo - Nybegynder
185 1. january 2023 6min U23 WErgo Women U23 Ergo - Nybegynder
186 1. january 2023 6min U23 MErgo Men U23 Ergo - Nybegynder
123 1. january 2023 2000m U23 WErgo Women U23 Ergo
124 1. january 2023 2000m U23 LWErgo Women U23 Leightweight Ergo
125 1. january 2023 2000m WErgo Women Ergo
126 1. january 2023 2000m LWErgo Women Leightweight Ergo
127 1. january 2023 2000m U23 MErgo Men U23 Ergo
128 1. january 2023 2000m U23 LMErgo Men U23 Leightweight Ergo
129 1. january 2023 2000m MErgo Men Ergo
130 1. january 2023 2000m LMErgo Men Leightweight Ergo
131 1. january 2023 1000m 30+WErgo Masters Women 30+ Ergo
132 1. january 2023 1000m 30+LWErgo Masters Women 30+ Leightweight Ergo
133 1. january 2023 1000m 40+WErgo Masters Women 40+ Ergo
134 1. january 2023 1000m 40+LWErgo Masters Women 40+ Leightweight Ergo
135 1. january 2023 1000m 50+WErgo Masters Women 50+ Ergo
136 1. january 2023 1000m 50+LWErgo Masters Women 50+ Leightweight Ergo
137 1. january 2023 1000m 60+WErgo Masters Women 60+ Ergo
138 1. january 2023 1000m 60+LWErgo Masters Women 60+ Leightweight Ergo
139 1. january 2023 1000m 70+LWErgo Masters Women 70+ Leightweight Ergo
140 1. january 2023 1000m 70+WErgo Masters Women 70+ Ergo
141 1. january 2023 1000m 80+LWErgo Masters Women 80+ Leightweight Ergo
142 1. january 2023 1000m 80+WErgo Masters Women 80+ Ergo
143 1. january 2023 1000m 30+MErgo Masters Men 30+ Ergo
144 1. january 2023 1000m 30+LMErgo Masters Men 30+ Leightweight Ergo
145 1. january 2023 1000m 40+MErgo Masters Men 40+ Ergo
146 1. january 2023 1000m 40+LMErgo Masters Men 40+ Leightweight Ergo
147 1. january 2023 1000m 50+LMErgo Masters Men 50+ Leightweight Ergo
148 1. january 2023 1000m 50+MErgo Masters Men 50+ Ergo
149 1. january 2023 1000m 60+MErgo Masters Men 60+ Ergo
150 1. january 2023 1000m 60+LMErgo Masters Men 60+ Leightweight Ergo
151 1. january 2023 1000m 70+MErgo Masters Men 70+ Ergo
152 1. january 2023 1000m 70+LMErgo Masters Men 70+ Leightweight Ergo
153 1. january 2023 1000m 80+LMErgo Masters Men 80+ Leightweight Ergo
154 1. january 2023 1000m 80+MErgo Masters Men 80+ Ergo
155 1. january 2023 1000m WErgo Women Ergo - UNI
156 1. january 2023 1000m MErgo Men Ergo - UNI
170 1. january 2023 3min U17 W/M 4-Slide Girls/boys U17 4-Slide - HOLDLØB
171 1. january 2023 3min U19 W/M 4-Slide Girls/boys U19 4-Slide - HOLDLØB
172 1. january 2023 3min U23 W/M 4-Slide Women/men U23 4-Slide - HOLDLØB
173 1. january 2023 3min W/M 4-Slide Women/men 4-Slide - HOLDLØB
174 1. january 2023 3min W/M 4-Slide Women/men 4-Slide - UNI HOLDLØB