Time Table - Danske Mesterskaber 2022

Start time Status No Heat typeType Participants Distance Code Description
09:00 100 1. SetA1 1 2000m 30+WErgo Masters Women 30+ Ergo
101 1. SetA1 1 2000m 30+LWErgo Masters Women 30+ Leightweight Ergo
104 1. SetA1 2 2000m 40+WErgo Masters Women 40+ Ergo
105 1. SetA1 1 2000m 40+LWErgo Masters Women 40+ Leightweight Ergo
108 1. SetA1 1 2000m 50+WErgo Masters Women 50+ Ergo
109 1. SetA1 1 2000m 50+LWErgo Masters Women 50+ Leightweight Ergo
112 1. SetA1 1 2000m 60+WErgo Masters Women 60+ Ergo
113 1. SetA1 1 2000m 60+LWErgo Masters Women 60+ Leightweight Ergo
116 1. SetA1 1 2000m 70+WErgo Masters Women 70+ Ergo
117 1. SetA1 1 2000m 70+LWErgo Masters Women 70+ Leightweight Ergo
162 1. SetA1 4 2000m 60+MErgo Masters Men 60+ Ergo
163 1. SetA1 3 2000m 60+LMErgo Masters Men 60+ Leightweight Ergo
164 1. SetA1 2 2000m 65+MErgo Masters Men 65+ Ergo
170 1. SetA1 1 2000m 80+MErgo Masters Men 80+ Ergo
09:20 150 1. SetA1 2 2000m 30+MErgo Masters Men 30+ Ergo
151 1. SetA1 4 2000m 30+LMErgo Masters Men 30+ Leightweight Ergo
154 1. SetA1 3 2000m 40+MErgo Masters Men 40+ Ergo
155 1. SetA1 1 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo
158 1. SetA1 10 2000m 50+MErgo Masters Men 50+ Ergo
160 1. SetA1 3 2000m 55+MErgo Masters Men 55+ Ergo
161 1. SetA1 2 2000m 55+LMErgo Masters Men 55+ Leightweight Ergo
09:40 306 1. SetA1 3 2min U11 WErgo Girls U11 Ergo
308 1. SetA1 3 2min U11 MErgo Boys U11 Ergo
312 1. SetA1 4 2min U12 MErgo Boys U12 Ergo
314 1. SetA1 4 2min U13 WErgo Girls U13 Ergo
316 1. SetA1 4 2min U13 MErgo Boys U13 Ergo
09:55 318 1. SetA1 15 3min U14 WErgo Girls U14 Ergo
320 1. SetA1 12 3min U14 MErgo Boys U14 Ergo
10:10 322 1. SetA1 11 4min U15 WErgo Girls U15 Ergo
324 1. SetA1 10 4min U15 MErgo Boys U15 Ergo
10:25 200 1. SetA1 3 1000m 30+WErgo Masters Women 30+ Ergo
201 1. SetA1 1 1000m 30+LWErgo Masters Women 30+ Leightweight Ergo
202 1. SetA1 6 1000m 40+WErgo Masters Women 40+ Ergo
203 1. SetA1 1 1000m 40+LWErgo Masters Women 40+ Leightweight Ergo
221 1. SetA1 1 1000m 50+LMErgo Masters Men 50+ Leightweight Ergo
222 1. SetA1 5 1000m 55+MErgo Masters Men 55+ Ergo
223 1. SetA1 3 1000m 55+LMErgo Masters Men 55+ Leightweight Ergo
224 1. SetA1 12 1000m 60+MErgo Masters Men 60+ Ergo
10:40 204 1. SetA1 5 1000m 50+WErgo Masters Women 50+ Ergo
205 1. SetA1 1 1000m 50+LWErgo Masters Women 50+ Leightweight Ergo
206 1. SetA1 2 1000m 55+WErgo Masters Women 55+ Ergo
207 1. SetA1 3 1000m 55+LWErgo Masters Women 55+ Leightweight Ergo
208 1. SetA1 2 1000m 60+WErgo Masters Women 60+ Ergo
209 1. SetA1 3 1000m 60+LWErgo Masters Women 60+ Leightweight Ergo
211 1. SetA1 1 1000m 65+LWErgo Masters Women 65+ Leightweight Ergo
212 1. SetA1 1 1000m 70+WErgo Masters Women 70+ Ergo
214 1. SetA1 1 1000m 80+WErgo Masters Women 80+ Ergo
215 1. SetA1 1 1000m 80+LWErgo Masters Women 80+ Leightweight Ergo
225 1. SetA1 3 1000m 60+LMErgo Masters Men 60+ Leightweight Ergo
226 1. SetA1 2 1000m 65+MErgo Masters Men 65+ Ergo
227 1. SetA1 2 1000m 65+LMErgo Masters Men 65+ Leightweight Ergo
228 1. SetA1 2 1000m 70+MErgo Masters Men 70+ Ergo
229 1. SetA1 2 1000m 70+LMErgo Masters Men 70+ Leightweight Ergo
230 1. SetA1 2 1000m 80+MErgo Masters Men 80+ Ergo
10:55 216 1. SetA1 8 1000m 30+MErgo Masters Men 30+ Ergo
217 1. SetA1 2 1000m 30+LMErgo Masters Men 30+ Leightweight Ergo
218 1. SetA1 7 1000m 40+MErgo Masters Men 40+ Ergo
219 1. SetA1 2 1000m 40+LMErgo Masters Men 40+ Leightweight Ergo
220 1. SetA1 16 1000m 50+MErgo Masters Men 50+ Ergo
11:10 326 1. SetA1 17 2000m U16 WErgo Girls U16 Ergo
328 1. SetA1 13 2000m U16 MErgo Boys U16 Ergo
11:30 330 1. SetA1 10 2000m U17 WErgo Girls U17 Ergo
332 1. SetA1 18 2000m U17 MErgo Boys U17 Ergo
11:50 334 1. SetA1 5 2000m U18 WErgo Girls U18 Ergo
336 1. SetA1 14 2000m U18 MErgo Boys U18 Ergo
338 1. SetA1 8 2000m U19 WErgo Girls U19 Ergo
12:10 405 1. SetA1 5 2000m LWErgo Women Leightweight Ergo
406 1. SetA1 13 2000m WErgo Women Ergo
12:30 401 1. SetA1 5 2000m U23 LWErgo Women U23 Leightweight Ergo
402 1. SetA1 15 2000m U23 WErgo Women U23 Ergo
12:50 340 1. SetA1 10 2000m U19 MErgo Boys U19 Ergo
403 1. SetA1 7 2000m U23 LMErgo Men U23 Leightweight Ergo
407 1. SetA1 6 2000m LMErgo Men Leightweight Ergo
13:10 404 1. SetA1 14 2000m U23 MErgo Men U23 Ergo
408 1. SetA1 14 2000m MErgo Men Ergo
13:30 409 1. SetA1 14 2000m MErgo Men Ergo
13:50 410 1. SetA1 19 2000m WErgo Women Ergo
14:10 601 1. SetA1 3 100m U13 WErgo Sprint Girls U13 Ergo
602 1. SetA1 2 100m U13 MErgo Sprint Boys U13 Ergo
14:25 603 1. SetA1 7 200m U15 WErgo Sprint Girls U15 Ergo
604 1. SetA1 2 200m U15 MErgo Sprint Boys U15 Ergo
605 1. SetA1 19 200m U17 WErgo Sprint Girls U17 Ergo
14:40 606 1. SetA1 12 200m U17 MErgo Sprint Boys U17 Ergo
607 1. SetA1 9 200m U19 WErgo Sprint Girls U19 Ergo
608 1. SetA1 9 200m U19 MErgo Sprint Boys U19 Ergo
14:55 609 1. SetA1 25 200m WErgo Sprint Women Ergo
15:10 610 1. SetA1 25 200m MErgo Sprint Men Ergo
15:30 501 1. SetA1 1 2000m W/M 4-Stafet Women/men 4-Stafet
502 1. SetA1 4 2000m W/M 4-Stafet Women/men 4-Stafet
701 1. SetA1 1 2000m W/M 4-Stafet Women/men 4-Stafet
702 1. SetA1 8 2000m W/M 4-Stafet Women/men 4-Stafet
15:50 703 1. SetA1 6 4000m W/M 4-Stafet Women/men 4-Stafet