Race list - Nordic Open - Indoor Rowing Championships 2022

Race no.Race Planned starttimePlanned Category Distance Race code Description
100 19. mar kl.:09:00 1000m 30+WErgo Masters Women 30+ Ergo
102 19. mar kl.:09:00 1000m 30+LWErgo Masters Women 30+ Leightweight Ergo
104 19. mar kl.:09:00 1000m 40+WErgo Masters Women 40+ Ergo
106 19. mar kl.:09:00 1000m 40+LWErgo Masters Women 40+ Leightweight Ergo
101 19. mar kl.:09:15 1000m 30+MErgo Masters Men 30+ Ergo
103 19. mar kl.:09:15 1000m 30+LMErgo Masters Men 30+ Leightweight Ergo
105 19. mar kl.:09:30 1000m 40+MErgo Masters Men 40+ Ergo
109 19. mar kl.:09:30 1000m 50+MErgo Masters Men 50+ Ergo
108 19. mar kl.:09:45 1000m 50+WErgo Masters Women 50+ Ergo
110 19. mar kl.:09:45 1000m 50+LWErgo Masters Women 50+ Leightweight Ergo
107 19. mar kl.:10:00 1000m 40+LMErgo Masters Men 40+ Leightweight Ergo
111 19. mar kl.:10:00 1000m 50+LMErgo Masters Men 50+ Leightweight Ergo
113 19. mar kl.:10:00 1000m 55+MErgo Masters Men 55+ Ergo
115 19. mar kl.:10:00 1000m 55+LMErgo Masters Men 55+ Leightweight Ergo
112 19. mar kl.:10:15 1000m 55+WErgo Masters Women 55+ Ergo
114 19. mar kl.:10:15 1000m 55+LWErgo Masters Women 55+ Leightweight Ergo
116 19. mar kl.:10:15 1000m 60+WErgo Masters Women 60+ Ergo
118 19. mar kl.:10:15 1000m 60+LWErgo Masters Women 60+ Leightweight Ergo
120 19. mar kl.:10:15 1000m 65+WErgo Masters Women 65+ Ergo
122 19. mar kl.:10:15 1000m 65+LWErgo Masters Women 65+ Leightweight Ergo
124 19. mar kl.:10:15 1000m 70+WErgo Masters Women 70+ Ergo
126 19. mar kl.:10:15 1000m 70+LWErgo Masters Women 70+ Leightweight Ergo
128 19. mar kl.:10:15 1000m 80+WErgo Masters Women 80+ Ergo
130 19. mar kl.:10:15 1000m 80+LWErgo Masters Women 80+ Leightweight Ergo
117 19. mar kl.:10:30 1000m 60+MErgo Masters Men 60+ Ergo
119 19. mar kl.:10:30 1000m 60+LMErgo Masters Men 60+ Leightweight Ergo
131 19. mar kl.:10:30 1000m 65+MErgo Masters Men 65+ Ergo
133 19. mar kl.:10:30 1000m 65+LMErgo Masters Men 65+ Leightweight Ergo
135 19. mar kl.:10:30 1000m 70+MErgo Masters Men 70+ Ergo
137 19. mar kl.:10:30 1000m 70+LMErgo Masters Men 70+ Leightweight Ergo
139 19. mar kl.:10:30 1000m 80+MErgo Masters Men 80+ Ergo
141 19. mar kl.:10:30 1000m 80+LMErgo Masters Men 80+ Leightweight Ergo
150 19. mar kl.:11:00 2min U11 WErgo Girls U11 Ergo
152 19. mar kl.:11:00 2min U12 WErgo Girls U12 Ergo
151 19. mar kl.:11:00 2min U11 MErgo Boys U11 Ergo
153 19. mar kl.:11:00 2min U12 MErgo Boys U12 Ergo
154 19. mar kl.:11:15 2min U13 WErgo Girls U13 Ergo
155 19. mar kl.:11:15 2min U13 MErgo Boys U13 Ergo
156 19. mar kl.:11:30 3min U14 WErgo Girls U14 Ergo
157 19. mar kl.:11:45 3min U14 MErgo Boys U14 Ergo
158 19. mar kl.:12:00 4min U15 WErgo Girls U15 Ergo
159 19. mar kl.:12:15 4min U15 MErgo Boys U15 Ergo
160 19. mar kl.:12:30 2000m U16 WErgo Girls U16 Ergo
161 19. mar kl.:12:45 2000m U16 MErgo Boys U16 Ergo
162 19. mar kl.:13:00 2000m U17 WErgo Girls U17 Ergo
163 19. mar kl.:13:15 2000m U17 MErgo Boys U17 Ergo
164 19. mar kl.:13:30 2000m U18 WErgo Girls U18 Ergo
166 19. mar kl.:13:30 2000m U19 WErgo Girls U19 Ergo
165 19. mar kl.:13:45 2000m U18 MErgo Boys U18 Ergo
167 19. mar kl.:14:00 2000m U19 MErgo Boys U19 Ergo
168 19. mar kl.:14:20 2000m U23 LWErgo Women U23 Leightweight Ergo
170 19. mar kl.:14:20 2000m U23 WErgo Women U23 Ergo
169 19. mar kl.:14:40 2000m U23 LMErgo Men U23 Leightweight Ergo
171 19. mar kl.:14:40 2000m U23 MErgo Men U23 Ergo
172 19. mar kl.:15:00 2000m LWErgo Women Leightweight Ergo
174 19. mar kl.:15:00 2000m WErgo Women Ergo
173 19. mar kl.:15:20 2000m LMErgo Men Leightweight Ergo
175 19. mar kl.:15:20 2000m MErgo Men Ergo
200 19. mar kl.:15:40 1000m WErgo Women Ergo - Universitets roere
201 19. mar kl.:16:00 1000m MErgo Men Ergo - Universitets roere
176 19. mar kl.:16:20 100m U13 WErgo Sprint Girls U13 Ergo
177 19. mar kl.:16:20 100m U13 MErgo Sprint Boys U13 Ergo
178 19. mar kl.:16:30 200m U15 WErgo Sprint Girls U15 Ergo
179 19. mar kl.:16:30 200m U15 MErgo Sprint Boys U15 Ergo
180 19. mar kl.:16:45 200m U17 WErgo Sprint Girls U17 Ergo
181 19. mar kl.:16:45 200m U17 MErgo Sprint Boys U17 Ergo
182 19. mar kl.:17:00 200m U19 WErgo Sprint Girls U19 Ergo
183 19. mar kl.:17:00 200m U19 MErgo Sprint Boys U19 Ergo
184 19. mar kl.:17:10 200m U23 WErgo Sprint Women U23 Ergo
186 19. mar kl.:17:10 200m WErgo Sprint Women Ergo
185 19. mar kl.:17:20 200m U23 MErgo Sprint Men U23 Ergo
187 19. mar kl.:17:20 200m MErgo Sprint Men Ergo
188 19. mar kl.:17:30 200m 30+WErgo Sprint Masters Women 30+ Ergo
190 19. mar kl.:17:30 200m 40+WErgo Sprint Masters Women 40+ Ergo
192 19. mar kl.:17:30 200m 50+WErgo Sprint Masters Women 50+ Ergo
196 19. mar kl.:17:30 200m 70+WErgo Sprint Masters Women 70+ Ergo
194 19. mar kl.:17:30 200m 60+WErgo Sprint Masters Women 60+ Ergo
198 19. mar kl.:17:30 200m 80+WErgo Sprint Masters Women 80+ Ergo
189 19. mar kl.:17:40 200m 30+MErgo Sprint Masters Men 30+ Ergo
191 19. mar kl.:17:40 200m 40+MErgo Sprint Masters Men 40+ Ergo
193 19. mar kl.:17:50 200m 50+MErgo Sprint Masters Men 50+ Ergo
195 19. mar kl.:17:50 200m 60+MErgo Sprint Masters Men 60+ Ergo
197 19. mar kl.:17:50 200m 70+MErgo Sprint Masters Men 70+ Ergo
199 19. mar kl.:17:50 200m 80+MErgo Sprint Masters Men 80+ Ergo
202 19. mar kl.:18:10 2000m U17 W/M 4-Stafet Girls/boys U17 4-Stafet - Relay
203 19. mar kl.:18:10 2000m W/M 4-Stafet Women/men 4-Stafet - Relay