Time Table - Danske Mesterskaber 2026

Start time Status No Heat typeType Participants Distance Code Description
01:00 402 FinalFV 1 2000m U23 WErgo Women U23 Ergo
Start time Status No Heat typeType Participants Distance Code Description
09:00 100 1. SetM1 8 2000m 27+WErgo Masters Women 27+ Ergo
101 1. SetM1 3 2000m 27+LWErgo Masters Women 27+ Leightweight Ergo
104 1. SetM1 3 2000m 40+WErgo Masters Women 40+ Ergo
108 1. SetM1 4 2000m 50+WErgo Masters Women 50+ Ergo
113 1. SetM1 2 2000m 60+LWErgo Masters Women 60+ Leightweight Ergo
117 1. SetM1 1 2000m 70+LWErgo Masters Women 70+ Leightweight Ergo
118 1. SetM1 1 2000m 75+WErgo Masters Women 75+ Ergo
120 1. SetM1 1 2000m 80+WErgo Masters Women 80+ Ergo
924 1. SetM1 1 2000m WErgo Women Ergo
09:14 158 1. SetM1 2 2000m 50+MErgo Masters Men 50+ Ergo
159 1. SetM1 1 2000m 50+LMErgo Masters Men 50+ Leightweight Ergo
160 1. SetM1 6 2000m 55+MErgo Masters Men 55+ Ergo
161 1. SetM1 3 2000m 55+LMErgo Masters Men 55+ Leightweight Ergo
162 1. SetM1 3 2000m 60+MErgo Masters Men 60+ Ergo
163 1. SetM1 2 2000m 60+LMErgo Masters Men 60+ Leightweight Ergo
164 1. SetM1 4 2000m 65+MErgo Masters Men 65+ Ergo
165 1. SetM1 2 2000m 65+LMErgo Masters Men 65+ Leightweight Ergo
171 1. SetM1 2 2000m 80+LMErgo Masters Men 80+ Leightweight Ergo
930 1. SetM1 1 2000m MErgo Men Ergo
09:36 150 1. SetM1 10 2000m 27+MErgo Masters Men 27+ Ergo
151 1. SetM1 5 2000m 27+LMErgo Masters Men 27+ Leightweight Ergo
154 1. SetM1 7 2000m 40+MErgo Masters Men 40+ Ergo
155 1. SetM1 3 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo
166 1. SetM1 2 2000m 70+MErgo Masters Men 70+ Ergo
168 1. SetM1 1 2000m 75+MErgo Masters Men 75+ Ergo
169 1. SetM1 1 2000m 75+LMErgo Masters Men 75+ Leightweight Ergo
09:58 210 1. SetM1 5 500m 65+WErgo Masters Women 65+ Ergo
211 1. SetM1 2 500m 65+LWErgo Masters Women 65+ Leightweight Ergo
212 1. SetM1 2 500m 70+WErgo Masters Women 70+ Ergo
213 1. SetM1 7 500m 70+LWErgo Masters Women 70+ Leightweight Ergo
214 1. SetM1 3 500m 75+WErgo Masters Women 75+ Ergo
245 1. SetM1 4 500m 75+LWErgo Masters Women 75+ Leightweight Ergo
246 1. SetM1 1 500m 80+WErgo Masters Women 80+ Ergo
247 1. SetM1 1 500m 80+LWErgo Masters Women 80+ Leightweight Ergo
10:15 205 1. SetM1 3 500m 50+LWErgo Masters Women 50+ Leightweight Ergo
206 1. SetM1 8 500m 55+WErgo Masters Women 55+ Ergo
207 1. SetM1 4 500m 55+LWErgo Masters Women 55+ Leightweight Ergo
208 1. SetM1 3 500m 60+WErgo Masters Women 60+ Ergo
209 1. SetM1 6 500m 60+LWErgo Masters Women 60+ Leightweight Ergo
10:31 200 1. SetM1 10 500m 27+WErgo Masters Women 27+ Ergo
201 1. SetM1 4 500m 27+LWErgo Masters Women 27+ Leightweight Ergo
202 1. SetM1 7 500m 40+WErgo Masters Women 40+ Ergo
203 1. SetM1 2 500m 40+LWErgo Masters Women 40+ Leightweight Ergo
204 1. SetM1 5 500m 50+WErgo Masters Women 50+ Ergo
10:43 222 1. SetM1 10 500m 55+MErgo Masters Men 55+ Ergo
223 1. SetM1 2 500m 55+LMErgo Masters Men 55+ Leightweight Ergo
224 1. SetM1 5 500m 60+MErgo Masters Men 60+ Ergo
226 1. SetM1 3 500m 65+MErgo Masters Men 65+ Ergo
227 1. SetM1 1 500m 65+LMErgo Masters Men 65+ Leightweight Ergo
228 1. SetM1 2 500m 70+MErgo Masters Men 70+ Ergo
230 1. SetM1 1 500m 75+MErgo Masters Men 75+ Ergo
231 1. SetM1 1 500m 75+LMErgo Masters Men 75+ Leightweight Ergo
233 1. SetM1 2 500m 80+LMErgo Masters Men 80+ Leightweight Ergo
914 1. SetM1 1 500m MErgo Men Ergo
10:56 216 1. SetM1 8 500m 27+MErgo Masters Men 27+ Ergo
217 1. SetM1 3 500m 27+LMErgo Masters Men 27+ Leightweight Ergo
218 1. SetM1 5 500m 40+MErgo Masters Men 40+ Ergo
219 1. SetM1 0 500m 40+LM Men 40+ Leightweight
220 1. SetM1 6 500m 50+MErgo Masters Men 50+ Ergo
221 1. SetM1 3 500m 50+LMErgo Masters Men 50+ Leightweight Ergo
11:12 306 1. SetM1 2 2min U11 WErgo Girls U11 Ergo
308 1. SetM1 3 2min U11 MErgo Boys U11 Ergo
310 1. SetM1 4 2min U12 WErgo Girls U12 Ergo
312 1. SetM1 2 2min U12 MErgo Boys U12 Ergo
314 1. SetM1 2 2min U13 WErgo Girls U13 Ergo
316 1. SetM1 4 2min U13 MErgo Boys U13 Ergo
11:20 318 1. SetM1 8 3min U14 WErgo Girls U14 Ergo
320 1. SetM1 15 3min U14 MErgo Boys U14 Ergo
11:29 322 1. SetM1 11 4min U15 WErgo Girls U15 Ergo
11:39 324 1. SetM1 20 4min U15 MErgo Boys U15 Ergo
11:48 326 1. SetM1 8 2000m U16 WErgo Girls U16 Ergo
330 1. SetM1 11 2000m U17 WErgo Girls U17 Ergo
12:06 328 1. SetM1 7 2000m U16 MErgo Boys U16 Ergo
332 1. SetM1 12 2000m U17 MErgo Boys U17 Ergo
12:26 334 1. SetM1 8 2000m U18 WErgo Girls U18 Ergo
338 1. SetM1 8 2000m U19 WErgo Girls U19 Ergo
12:46 336 1. SetM1 11 2000m U18 MErgo Boys U18 Ergo
340 1. SetM1 9 2000m U19 MErgo Boys U19 Ergo
13:09 402 1. SetM1 23 2000m U23 WErgo Women U23 Ergo
13:32 404 1. SetM1 25 2000m U23 MErgo Men U23 Ergo
403 1. SetM1 2 2000m U23 LMErgo Men U23 Leightweight Ergo
13:56 406 1. SetM1 16 2000m WErgo Women Ergo
405 1. SetM1 2 2000m LWErgo Women Leightweight Ergo
14:20 408 1. SetM1 22 2000m MErgo Men Ergo
407 1. SetM1 1 2000m LMErgo Men Leightweight Ergo
14:41 409 1. SetM1 15 1000m MErgo Men Ergo
410 1. SetM1 8 1000m WErgo Women Ergo
15:06 501 1. SetM1 16 2000m W/M 4-Stafet Women/men 4-Stafet
502 1. SetM1 2 2000m W/M 4-Stafet Women/men 4-Stafet
15:25 601 1. SetM1 5 100m U13 WErgo Sprint Girls U13 Ergo
602 1. SetM1 6 100m U13 MErgo Sprint Boys U13 Ergo
15:31 603 1. SetM1 15 200m U15 WErgo Sprint Girls U15 Ergo
605 1. SetM1 11 200m U17 WErgo Sprint Girls U17 Ergo
15:37 604 1. SetM1 21 200m U15 MErgo Sprint Boys U15 Ergo
604 3. SetA3 1 200m U15 MErgo Sprint Boys U15 Ergo
15:43 606 1. SetM1 18 200m U17 MErgo Sprint Boys U17 Ergo
608 1. SetM1 10 200m U19 MErgo Sprint Boys U19 Ergo
15:49 607 1. SetM1 12 200m U19 WErgo Sprint Girls U19 Ergo
609 1. SetM1 17 200m WErgo Sprint Women Ergo
15:55 610 1. SetM1 25 200m MErgo Sprint Men Ergo
16:15 701 1. SetM1 13 2000m W/M 4-Stafet Women/men 4-Stafet
702 1. SetM1 5 2000m W/M 4-Stafet Women/men 4-Stafet
16:35 703 1. SetM1 23 4000m W/M 4-Stafet Women/men 4-Stafet
Start time Status No Heat typeType Participants Distance Code Description
1. jan 1900
01:00 402 FinalFV 1 2000m U23 WErgo Women U23 Ergo
24. jan 2026
09:00 100 1. SetM1 8 2000m 27+WErgo Masters Women 27+ Ergo
101 1. SetM1 3 2000m 27+LWErgo Masters Women 27+ Leightweight Ergo
104 1. SetM1 3 2000m 40+WErgo Masters Women 40+ Ergo
108 1. SetM1 4 2000m 50+WErgo Masters Women 50+ Ergo
113 1. SetM1 2 2000m 60+LWErgo Masters Women 60+ Leightweight Ergo
117 1. SetM1 1 2000m 70+LWErgo Masters Women 70+ Leightweight Ergo
118 1. SetM1 1 2000m 75+WErgo Masters Women 75+ Ergo
120 1. SetM1 1 2000m 80+WErgo Masters Women 80+ Ergo
924 1. SetM1 1 2000m WErgo Women Ergo
09:14 158 1. SetM1 2 2000m 50+MErgo Masters Men 50+ Ergo
159 1. SetM1 1 2000m 50+LMErgo Masters Men 50+ Leightweight Ergo
160 1. SetM1 6 2000m 55+MErgo Masters Men 55+ Ergo
161 1. SetM1 3 2000m 55+LMErgo Masters Men 55+ Leightweight Ergo
162 1. SetM1 3 2000m 60+MErgo Masters Men 60+ Ergo
163 1. SetM1 2 2000m 60+LMErgo Masters Men 60+ Leightweight Ergo
164 1. SetM1 4 2000m 65+MErgo Masters Men 65+ Ergo
165 1. SetM1 2 2000m 65+LMErgo Masters Men 65+ Leightweight Ergo
171 1. SetM1 2 2000m 80+LMErgo Masters Men 80+ Leightweight Ergo
930 1. SetM1 1 2000m MErgo Men Ergo
09:36 150 1. SetM1 10 2000m 27+MErgo Masters Men 27+ Ergo
151 1. SetM1 5 2000m 27+LMErgo Masters Men 27+ Leightweight Ergo
154 1. SetM1 7 2000m 40+MErgo Masters Men 40+ Ergo
155 1. SetM1 3 2000m 40+LMErgo Masters Men 40+ Leightweight Ergo
166 1. SetM1 2 2000m 70+MErgo Masters Men 70+ Ergo
168 1. SetM1 1 2000m 75+MErgo Masters Men 75+ Ergo
169 1. SetM1 1 2000m 75+LMErgo Masters Men 75+ Leightweight Ergo
09:58 210 1. SetM1 5 500m 65+WErgo Masters Women 65+ Ergo
211 1. SetM1 2 500m 65+LWErgo Masters Women 65+ Leightweight Ergo
212 1. SetM1 2 500m 70+WErgo Masters Women 70+ Ergo
213 1. SetM1 7 500m 70+LWErgo Masters Women 70+ Leightweight Ergo
214 1. SetM1 3 500m 75+WErgo Masters Women 75+ Ergo
245 1. SetM1 4 500m 75+LWErgo Masters Women 75+ Leightweight Ergo
246 1. SetM1 1 500m 80+WErgo Masters Women 80+ Ergo
247 1. SetM1 1 500m 80+LWErgo Masters Women 80+ Leightweight Ergo
10:15 205 1. SetM1 3 500m 50+LWErgo Masters Women 50+ Leightweight Ergo
206 1. SetM1 8 500m 55+WErgo Masters Women 55+ Ergo
207 1. SetM1 4 500m 55+LWErgo Masters Women 55+ Leightweight Ergo
208 1. SetM1 3 500m 60+WErgo Masters Women 60+ Ergo
209 1. SetM1 6 500m 60+LWErgo Masters Women 60+ Leightweight Ergo
10:31 200 1. SetM1 10 500m 27+WErgo Masters Women 27+ Ergo
201 1. SetM1 4 500m 27+LWErgo Masters Women 27+ Leightweight Ergo
202 1. SetM1 7 500m 40+WErgo Masters Women 40+ Ergo
203 1. SetM1 2 500m 40+LWErgo Masters Women 40+ Leightweight Ergo
204 1. SetM1 5 500m 50+WErgo Masters Women 50+ Ergo
10:43 222 1. SetM1 10 500m 55+MErgo Masters Men 55+ Ergo
223 1. SetM1 2 500m 55+LMErgo Masters Men 55+ Leightweight Ergo
224 1. SetM1 5 500m 60+MErgo Masters Men 60+ Ergo
226 1. SetM1 3 500m 65+MErgo Masters Men 65+ Ergo
227 1. SetM1 1 500m 65+LMErgo Masters Men 65+ Leightweight Ergo
228 1. SetM1 2 500m 70+MErgo Masters Men 70+ Ergo
230 1. SetM1 1 500m 75+MErgo Masters Men 75+ Ergo
231 1. SetM1 1 500m 75+LMErgo Masters Men 75+ Leightweight Ergo
233 1. SetM1 2 500m 80+LMErgo Masters Men 80+ Leightweight Ergo
914 1. SetM1 1 500m MErgo Men Ergo
10:56 216 1. SetM1 8 500m 27+MErgo Masters Men 27+ Ergo
217 1. SetM1 3 500m 27+LMErgo Masters Men 27+ Leightweight Ergo
218 1. SetM1 5 500m 40+MErgo Masters Men 40+ Ergo
219 1. SetM1 0 500m 40+LM Men 40+ Leightweight
220 1. SetM1 6 500m 50+MErgo Masters Men 50+ Ergo
221 1. SetM1 3 500m 50+LMErgo Masters Men 50+ Leightweight Ergo
11:12 306 1. SetM1 2 2min U11 WErgo Girls U11 Ergo
308 1. SetM1 3 2min U11 MErgo Boys U11 Ergo
310 1. SetM1 4 2min U12 WErgo Girls U12 Ergo
312 1. SetM1 2 2min U12 MErgo Boys U12 Ergo
314 1. SetM1 2 2min U13 WErgo Girls U13 Ergo
316 1. SetM1 4 2min U13 MErgo Boys U13 Ergo
11:20 318 1. SetM1 8 3min U14 WErgo Girls U14 Ergo
320 1. SetM1 15 3min U14 MErgo Boys U14 Ergo
11:29 322 1. SetM1 11 4min U15 WErgo Girls U15 Ergo
11:39 324 1. SetM1 20 4min U15 MErgo Boys U15 Ergo
11:48 326 1. SetM1 8 2000m U16 WErgo Girls U16 Ergo
330 1. SetM1 11 2000m U17 WErgo Girls U17 Ergo
12:06 328 1. SetM1 7 2000m U16 MErgo Boys U16 Ergo
332 1. SetM1 12 2000m U17 MErgo Boys U17 Ergo
12:26 334 1. SetM1 8 2000m U18 WErgo Girls U18 Ergo
338 1. SetM1 8 2000m U19 WErgo Girls U19 Ergo
12:46 336 1. SetM1 11 2000m U18 MErgo Boys U18 Ergo
340 1. SetM1 9 2000m U19 MErgo Boys U19 Ergo
13:09 402 1. SetM1 23 2000m U23 WErgo Women U23 Ergo
13:32 404 1. SetM1 25 2000m U23 MErgo Men U23 Ergo
403 1. SetM1 2 2000m U23 LMErgo Men U23 Leightweight Ergo
13:56 406 1. SetM1 16 2000m WErgo Women Ergo
405 1. SetM1 2 2000m LWErgo Women Leightweight Ergo
14:20 408 1. SetM1 22 2000m MErgo Men Ergo
407 1. SetM1 1 2000m LMErgo Men Leightweight Ergo
14:41 409 1. SetM1 15 1000m MErgo Men Ergo
410 1. SetM1 8 1000m WErgo Women Ergo
15:06 501 1. SetM1 16 2000m W/M 4-Stafet Women/men 4-Stafet
502 1. SetM1 2 2000m W/M 4-Stafet Women/men 4-Stafet
15:25 601 1. SetM1 5 100m U13 WErgo Sprint Girls U13 Ergo
602 1. SetM1 6 100m U13 MErgo Sprint Boys U13 Ergo
15:31 603 1. SetM1 15 200m U15 WErgo Sprint Girls U15 Ergo
605 1. SetM1 11 200m U17 WErgo Sprint Girls U17 Ergo
15:37 604 1. SetM1 21 200m U15 MErgo Sprint Boys U15 Ergo
604 3. SetA3 1 200m U15 MErgo Sprint Boys U15 Ergo
15:43 606 1. SetM1 18 200m U17 MErgo Sprint Boys U17 Ergo
608 1. SetM1 10 200m U19 MErgo Sprint Boys U19 Ergo
15:49 607 1. SetM1 12 200m U19 WErgo Sprint Girls U19 Ergo
609 1. SetM1 17 200m WErgo Sprint Women Ergo
15:55 610 1. SetM1 25 200m MErgo Sprint Men Ergo
16:15 701 1. SetM1 13 2000m W/M 4-Stafet Women/men 4-Stafet
702 1. SetM1 5 2000m W/M 4-Stafet Women/men 4-Stafet
16:35 703 1. SetM1 23 4000m W/M 4-Stafet Women/men 4-Stafet