Time Table - Sorø Regatta 3 og 4 juli 2021

Time Table First Part
Start time Race no. Participants Distance Code Description Heat Type
2021-07-03 08:25 100 4 500m U15 M1X Boys U15 1X 1. Preliminary
2021-07-03 08:30 100 3 500m U15 M1X Boys U15 1X 2. Preliminary
2021-07-03 08:35 101 4 500m U15 W2X Girls U15 2X 1. Preliminary
2021-07-03 08:40 101 4 500m U15 W2X Girls U15 2X 2. Preliminary
2021-07-03 08:45 102 5 1500m U17 M1X Boys U17 1X 1. Preliminary
2021-07-03 08:50 102 4 1500m U17 M1X Boys U17 1X 2. Preliminary
2021-07-03 08:55 102 4 1500m U17 M1X Boys U17 1X 3. Preliminary
2021-07-03 09:00 0 Distance unset unknown unknown 1. Preliminary
2021-07-03 09:05 0 Distance unset unknown unknown 2. Preliminary
2021-07-03 09:10 106 6 2000m U19 M1X Boys U19 1X 1. Preliminary
0 Distance unset unknown unknown 1. Preliminary
2021-07-03 09:15 106 6 2000m U19 M1X Boys U19 1X 2. Preliminary
0 Distance unset unknown unknown 2. Preliminary
2021-07-03 09:20 135 5 500m U15 W1X Girls U15 1X 1. Preliminary
2021-07-03 09:25 135 4 500m U15 W1X Girls U15 1X 2. Preliminary
2021-07-03 09:30 135 4 500m U15 W1X Girls U15 1X 3. Preliminary
2021-07-03 09:35 136 5 1500m U17 M2X Boys U17 2X 1. Preliminary
2021-07-03 09:40 136 5 1500m U17 M2X Boys U17 2X 2. Preliminary
2021-07-03 10:05 105 2 2000m U19 W1X Girls U19 1X 1. Set
2021-07-03 10:10 107 3 2000m U19 M2X Boys U19 2X 1. Set
123 1 2000m M2X Men 2X 1. Set
104 1 2000m U19 M2- Boys U19 2- 1. Set
2021-07-03 10:20 108 6 1000m M2X Masters Men 2X (Handicap time adjustment) 1. Set
2021-07-03 10:25 108 5 1000m M2X Masters Men 2X (Handicap time adjustment) 2. Set
2021-07-03 10:30 0 Distance unset unknown unknown 1. Set
2021-07-03 10:50 111 6 500m U13 M1X Boys U13 1X 1. Set
2021-07-03 11:00 114 3 1000m W/M 8+ Women/men 8+ A Final
2021-07-03 11:10 114 6 2000m M1X Men 1X 1. Set
2021-07-03 11:25 115 2 500m U15 W4X Girls U15 4X A Final
2021-07-03 11:30 116 2 500m U15 M4X Boys U15 4X A Final
2021-07-03 13:00 100 3 500m U15 M1X Boys U15 1X B Final
2021-07-03 13:05 100 4 500m U15 M1X Boys U15 1X A Final
2021-07-03 13:10 101 3 500m U15 W2X Girls U15 2X B Final
2021-07-03 13:15 101 4 500m U15 W2X Girls U15 2X A Final
2021-07-03 13:20 102 0 1500m U17 M1X Boys U17 1X C Final
2021-07-03 13:25 102 6 1500m U17 M1X Boys U17 1X B Final
2021-07-03 13:30 102 6 1500m U17 M1X Boys U17 1X A Final
2021-07-03 13:35 0 Distance unset unknown unknown B Final
2021-07-03 13:40 103 6 1500m U17 W2X Girls U17 2X A Final
2021-07-03 13:45 106 6 2000m U19 M1X Boys U19 1X B Final
2021-07-03 13:50 106 6 2000m U19 M1X Boys U19 1X A Final
2021-07-03 14:00 113 6 2000m W1X Women 1X A Final
2021-07-03 14:10 119 6 1000m W/M 1X Masters Women/men 1X (Handicap time adjustment) 1. Set
2021-07-03 14:15 119 5 1000m W/M 1X Masters Women/men 1X (Handicap time adjustment) 2. Set
2021-07-03 14:30 118 3 1500m U17 M4X Boys U17 4X A Final
2021-07-03 14:40 117 3 1500m U17 W4X Girls U17 4X A Final
2021-07-03 14:45 121 4 2000m U19 W2X Girls U19 2X 1. Set
110 1 2000m W2X Women 2X 1. Set
2021-07-03 14:55 124 2 2000m M4- Men 4- 1. Set
125 1 2000m M4X Men 4X 1. Set
132 1 2000m U19 M4X/4- Boys U19 4X/4- 1. Set
2021-07-03 15:05 126 2 500m U13 W1X Girls U13 1X 1. Set
2021-07-03 15:10 127 2 500m U13 M2X Boys U13 2X 1. Set
2021-07-03 15:20 128 5 1000m W/M 4X/4- Masters Women/men 4X/4- (Handicap time adjustment) 1. Set
2021-07-03 15:30 129 2 2000m LW1X Women Leightweight 1X 1. Set
2021-07-03 15:40 131 3 2000m U19 W4X/4- Girls U19 4X/4- 1. Set
133 1 2000m W4X Women 4X 1. Set
2021-07-03 15:50 134 6 500m U15 M2X Boys U15 2X A Final
2021-07-03 16:00 135 2 500m U15 W1X Girls U15 1X C Final
2021-07-03 16:05 135 4 500m U15 W1X Girls U15 1X B Final
2021-07-03 16:10 135 6 500m U15 W1X Girls U15 1X A Final
2021-07-03 16:15 136 4 1500m U17 M2X Boys U17 2X B Final
2021-07-03 16:20 136 6 1500m U17 M2X Boys U17 2X A Final
2021-07-03 16:25 137 5 1500m U17 W1X Girls U17 1X A Final
2021-07-03 16:35 138 6 1000m M4X/4-/8+ Masters Men 4X/4-/8+ (Handicap time adjustment) 1. Set
2021-07-04 08:20 201 5 500m U15 M1X Boys U15 1X 1. Preliminary
2021-07-04 08:25 201 4 500m U15 M1X Boys U15 1X 2. Preliminary
2021-07-04 08:30 202 4 500m U15 W2X Girls U15 2X 1. Preliminary
2021-07-04 08:35 202 4 500m U15 W2X Girls U15 2X 2. Preliminary
2021-07-04 08:40 203 6 1500m U17 M1X Boys U17 1X 1. Preliminary
2021-07-04 08:45 203 5 1500m U17 M1X Boys U17 1X 2. Preliminary
2021-07-04 08:50 208 6 2000m U19 M1X Boys U19 1X 1. Preliminary
2021-07-04 08:55 0 Distance unset unknown unknown 1. Preliminary
208 6 2000m U19 M1X Boys U19 1X 2. Preliminary
2021-07-04 09:00 0 Distance unset unknown unknown 2. Preliminary
2021-07-04 09:05 239 6 500m U15 W1X Girls U15 1X 1. Preliminary
2021-07-04 09:10 239 6 500m U15 W1X Girls U15 1X 2. Preliminary
2021-07-04 09:15 240 6 1500m U17 M2X Boys U17 2X 1. Preliminary
2021-07-04 09:20 240 5 1500m U17 M2X Boys U17 2X 2. Preliminary
2021-07-04 09:25 204 5 1500m U17 W2X Girls U17 2X A Final
2021-07-04 09:35 205 3 1000m W2X/2- Masters Women 2X/2- (Handicap time adjustment) 1. Set
2021-07-04 09:40 206 4 1000m M2X/2- Masters Men 2X/2- (Handicap time adjustment) 1. Set
2021-07-04 09:45 206 3 1000m M2X/2- Masters Men 2X/2- (Handicap time adjustment) 2. Set
2021-07-04 09:50 207 2 2000m U19 W1X Girls U19 1X 1. Set
217 2 2000m LW1X Women Leightweight 1X 1. Set
2021-07-04 10:00 209 2 2000m U19 M2X Boys U19 2X 1. Set
227 1 2000m M2X Men 2X 1. Set
210 1 2000m U19 M2- Boys U19 2- 1. Set
2021-07-04 10:10 211 4 500m U13 M1X Boys U13 1X 1. Set
2021-07-04 10:15 211 2 500m U13 M1X Boys U13 1X 2. Set
2021-07-04 10:20 213 2 2000m W2X Women 2X 1. Set
214 1 2000m W2- Women 2- 1. Set
2021-07-04 10:30 0 Distance unset unknown unknown A Final
2021-07-04 10:35 218 6 2000m M1X Men 1X 1. Set
2021-07-04 10:45 220 1 500m U15 M4X+ Boys U15 4X+ 1. Set
223 3 500m U15 W4X Girls U15 4X A Final
2021-07-04 11:00 224 4 1500m U17 M4X Boys U17 4X A Final
2021-07-04 12:55 235 4 2000m U19 W2X Girls U19 2X 1. Set
2021-07-04 13:00 201 4 500m U15 M1X Boys U15 1X B Final
2021-07-04 13:05 201 5 500m U15 M1X Boys U15 1X A Final
2021-07-04 13:10 202 3 500m U15 W2X Girls U15 2X B Final
2021-07-04 13:15 202 4 500m U15 W2X Girls U15 2X A Final
2021-07-04 13:20 203 4 1500m U17 M1X Boys U17 1X B Final
2021-07-04 13:25 203 6 1500m U17 M1X Boys U17 1X A Final
2021-07-04 13:35 208 6 2000m U19 M1X Boys U19 1X B Final
2021-07-04 13:40 208 6 2000m U19 M1X Boys U19 1X A Final
2021-07-04 13:50 219 5 2000m W1X Women 1X A Final
2021-07-04 14:00 225 4 1000m W/M 4X Masters Women/men 4X (Handicap time adjustment) 1. Set
2021-07-04 14:10 225 3 1000m W/M 4X Masters Women/men 4X (Handicap time adjustment) 2. Set
2021-07-04 14:15 228 3 2000m U19 W4X/4- Girls U19 4X/4- 1. Set
237 1 2000m W4X Women 4X 1. Set
2021-07-04 14:20 231 4 2000m M4- Men 4- 1. Set
2021-07-04 14:30 232 3 500m U13 W1X Girls U13 1X 1. Set
2021-07-04 14:35 233 5 500m U15 M2X Boys U15 2X A Final
2021-07-04 14:40 234 2 1500m U17 W4X Girls U17 4X A Final
2021-07-04 15:10 238 2 500m U13 M2X Boys U13 2X 1. Set
239 6 500m U15 W1X Girls U15 1X B Final
2021-07-04 15:15 239 6 500m U15 W1X Girls U15 1X A Final
2021-07-04 15:20 240 5 1500m U17 M2X Boys U17 2X B Final
2021-07-04 15:25 240 6 1500m U17 M2X Boys U17 2X A Final
2021-07-04 15:30 241 4 1500m U17 W1X Girls U17 1X A Final